Oiling The Machine
Fossil Fuel Dollars Funneled into the U.S. Political Process
Executive Summary
Oil, coal, gas and auto industry interests have funnelled substantial funds into U.S. federal elections since the Rio Earth Summit in 1992.
During that same time the Clinton Administration has failed to reduce U.S. emissions of carbon dioxide (CO2) from the burning of fossil fuels, and has so-far failed to support strong international targets for cutting greenhouse gas emissions. At the Rio Summit it was agreed to stabilize greenhouse gas emissions by the year 2000 at 1990 levels. Instead, greenhouse gas emissions are forecast to rise by 13% by the year 2000 and escalate further post-2000.
The Clinton Administration does not appear to even be discussing CO2 emissions reductions targets. Without a position on a reduction target the President and Vice President's concern for climate change is empty rhetoric. Supporting early action by industrialized nations is essential to prevent dangerous climate change.
Around 98% of US CO2 emissions come from the combustion of coal, oil and gas; with oil accounting for over 40%, coal 35% and natural gas 22% of energy related emissions. The United States alone produces about a quarter of global CO2 emissions.
This report assesses the:
contributions made by major mulitnational oil, coal and auto companies based in the United States to Congress
comparison of funding to the Democrats and Republicans
sectoral funding (oil and gas, mining and automotive) to the members of three key Senate committees: Energy and Natural Resouces, Environment and Public Works, and Commerce, Science and Transportation.
Source data was supplied by the Center for Responsive Politics (CRP)
By failing exert leadership on this issue, the Clinton administration has bowed to the Republican-controlled Senate, playing directly to the industry-promoted agenda to derail international climate control agreements.
On June 12, 1997, the Republican-dominated Senate adopted, by a vote of 95 to zero, Resolution 98, recommending that the United States should not sign a international agreement unless it contains specific new commitments for developing countries. This Resolution is inconsistent with the Berlin Mandate, agreed by the U.S. government, upon which new agreements must be based
Conclusions: Key Companies
Oil and Gas Sector Total
Oil and gas interests have donated $ 53.4 million since 1991 to candidates and their parties. $20.8 million was donated in the 1995/6 period alone of which 77% went to the Republicans.
Oil Companies
Eight major oil companies, together with the Petroleum Marketers Association, donated $12.5 million to Congressional candidates and the parties in the last 6 years; 75% of this donation went to Republicans.
Atlantic Richfield (ARCO), Chevron, Exxon and Amoco alone gave more than a million dollars each during this period, with ARCO topping the league table with $3.4 million in donations. Enron, a natural gas company, also gave over $1million.
Altogether these these fossil fuel producers gave over 70% of their contributions to Republicans.
The Republicans received a total of $9.3 million from the oil companies and their marketers, and the Democrats received a total of $3.2 million.
These figures include PAC (Political Action Committee) donations which are given to individual candidates plus soft donations which are given to the two political parties.
Coal Companies
Two international coal companies alone - Cyprus Amax and Peabody - plus the National Mining Association (replacing National Coal Association in the earlier years) gave a total of $1.3 million; 80% of this total went to the Republican Party and their candidates.
Automakers
The Big Three automakers (Chrysler, Ford and General Motors) gave $3.2 million in donations; together with a major donation from the National Auto Dealers Association of $5.9 million gives a total of $9.1 million.
65% of this total went to Republicans. 72% of the National Auto Dealers Association contribution went to Republicans ($4.3 million).
Key Senate Committees
Greenpeace evaluated sectoral donations to members of three Senate committees: Energy and Natural Resources, Environment and Public Works, and Commerce, Science and Transportation. These three committees play a key role in climate policy issues. Committee membership comprises 50 Senators, taking into account duplication.
Oil, mining and transportation interests have donated $ 11.7 million dollars to the current Senators from these three committees between 1992 - 1996. This group of 50 Senators represents half of the Senate. 77% of those donations went to Republican senators.
Oil and gas contributions made up $7.8 million, or two-thirds of the total, of which 80% went to Republican Senators.
Eight Senators received their highest donation from the oil and gas sector, all are Republican Senators: Nickles (Oklahoma), Thomas (Wyoming), Burns (Montana), Murkowski (Alaska), Inhofe (Oklahoma), Kempthorne (Idaho), Allard (Colorado), and Bailey Hutchison (Texas). Senator Murkowski is the Chair of the Energy and Natural Resources Committee.
Nineteen Senators (38%) had a donation from oil and gas companies within their top three donations, only two of those were Democrats.
The Republican senators received over 70% of total donations in each of the three Committees.
Oil and Gas Sectoral Totals
The Oil and Gas sector includes production, marketing and downstream activities, including companies involved in refining, distribution and transmission.
$53.4 million dollars have been give in donations by this sector since 1991. In the 1995/6 period the total donation amounted to $20.8 million of which 77% went to Republicans.
| Oil&Gas | 1991/2 | 1993/4 | 1995/6 | Total |
| hard (PAC) | 11,627,943 | 11,387,406 | 11,338,804 | |
| soft | 5,103,433 | 4,514,683 | 9,481,670 | |
| total | 16,731,386 | 15,902,089 | 20,820,474 | 53,453,949 |
| Repub:Democ | 64%:36% | 62%:38% | 77%:23% |
Mining industries have given approximately $6.7 million in donations since 1991. This total also includes metal mining, non-metal mining and mining service industries. In 1993/4 around half of the money came from coal mine operators.
| Mining | 1991/2 | 1993/4 | 1995/6 | Total |
| hard (PAC) | 1,844,560 | 1,694,143 | 1,750,980 | |
| soft | 197,419 | 243,000 | 1,000,410 | |
| total | 2,041,979 | 1,937143 | 2,751,390 | 6,730,512 |
| Repub:Democ | 61%:39% | 66%:34% | 77%:23% |
Hard donations include both PAC (Political Action Committee) donations to individual candidates and individual hard donations (over $200); soft donations are those monies going to political parties.
Major Oil and Gas Companies
These companies represent the 'seven sister' major multinational oil companies. Also included is Atlantic Richfield company - ARCO - which tops the league table of politican contributions from oil companies with donations of $3.5 million since 1991.
| 1991/2 total | 1993/4 total | 1995/6 total | TOTAL | |
| Amoco | 294,750 | 360,250 | 440,856 | 1,095,856 |
| ARCO | 1,181,492 | 861,261 | 1,433,493 | 3,476,246 |
| BP (Am.) | 117,400 | 107,450 | 355,929 | 580,779 |
| Chevron | 748,341 | 797,748 | 1,075,258 | 2,621,347 |
| Exxon | 458,850 | 681,375 | 757,540 | 1,897,765 |
| Mobil | 195,750 | 245,000 | 279,750 | 720,500 |
| Shell Oil | 287,350 | 109,000 | 114,850 | 511,200 |
| Texaco | 284,321 | 271,550 | 363,941 | 919,812 |
| total oil 11,823,505 | ||||
| PM Assn | 262,325 | 189,725 | 277,888 | 729,938 |
| total oil &PMA 12,553,443 | ||||
| Enron | 206,159 | 322,065 | 858,571 | 1,386,795 |
* Petroleum Marketing Association.
Figures include the hard donations through the Political Action Committee (PAC) and soft donations to political parties.
The Oil Agenda
All of these oil companies are members of the Global Climate Coalition with the exception of BP. However BP and the other seven oil companies are members of the American Petroleum Institute, one of the sponsors of the 'Global Climate Information Project' the lobby group currently running a $13 million advertising campaign intended to derail agreement at the Climate Summit in Kyoto.
In an aggressive campaign started mid-1997 these groups contend that tougher climate controls for industrialised countries are unfair, and that developing countries are being let off the hook.
On June 12, 1997, the Republican-dominated Senate adopted, by a vote of 95 to zero, Resolution 98, recommending that the United States should not sign a international agreement unless it contains specific new commitments for developing countries. This Resolution is inconsistent with the Berlin Mandate, agreed by the U.S. government, upon which new agreements must be based.
The politics of the oil industry are blatant. The Head of the Global Climate Coalition has been reported recently admitting that requiring new commitments for developing countries could be a treaty killer. Exxon Chairman and CEO, Lee Raymond, warned developing countries on Oct 13, 1997, that supporting tougher climate controls could strangle economic growth - a major concern for developing countries.
Texaco, Mobil and Exxon, along with Australian fossil fuel company, BHP (Broken Hills Propriety Ltd) have also put funding into a controversial economic modelling exercise by the Australian government, currently being used to justify Australia's obstructive position in climate treaty negotiations. BHP is an Australian company with major assets in coal and oil; it is active in the current U.S. industry anti-climate advertising campaign.
Political Donations by Party Republican : Democrat
The eight oil companies and the Petroleum Marketers Association gave three-quarters of their political donations to the Republicans. It all but one case, over 70% of each company or organisation's total contribution was directed to the Republicans. This has been a consistent pattern and generally became more pronounced in the 1995/6 period..
| 1991/2 R:D | 1993/4 R:D | 1995/6 R:D | total R:D | |
| Amoco | 219,150:75,600 (74%:26%) | 289,600:70,650 (80%:20%) | 343,356:97,500 (78%:22%) | 852,106:243,750 (78%:22%) |
| Atlantic R | 814,325:367,167 (69%:31%) | 631:279,630 (68%:32%) | 924,221:509,272 (64%:36%) | 2320,177:1156,069 (67%:33%) |
| BP America | 72,200:45,200 (61.5%:38.5%) | 60,600:46,850 (56%:44%) | 286,179:69,750 (80%:20%) | 418,979:161800 (72%:28%) |
| Chevron | 535,293:213,048 (71%:28%) | 555,549:242,199 (70%:30%) | 865,208:210,050 (80%:20%) | 1956,050:665,297 (75%:25%) |
| Exxon | 361,350:97,500 (79%:21%) | 592,125:89,250 (87%:13%) | 696,200:61,340 (92%:8%) | 1649675:248,090 (87%:13%) |
| Mobil | 181,750:14,000 (93%:7%) | 202,250:42,750 (83%:17%) | 246,250:33,500 (88%:12%) | 630,250:90,250 (87%:13%) |
| Shell Oil | 169,400:117,950 (59%:41%) | 68,250:40,750 (63%:37%) | 103,850:11,000 (90%:10%) | 341,500:169,700 (67%:33%) |
| Texaco | 189,746:94575 (67%:33%) | 175,350:96,200 (65%:35%) | 304,741:59,200 (84%:16%) | 669,837:249,975 (73%:27%) |
| total oil 8838,574:2984,431 (75%:25%) | ||||
| Pet. Mktrs Assn* | 165,975:96,350 (63%:37%) | 115,255:74,470 (61%:39%) | 241,188:35,700 (87%:13%) | 522,418:206,520 (72%:28%) |
| total oil & PMA 9360,992:3191,451 (75%:25%) | ||||
| Enron | 114,834:91,325 (56%:44%) | 181,600:140,465 (56%:44%) | 688,421:170,150 (80%:20%) | 984,855:401,940 (71%:29%) |
Figures inlude hard (PAC) and soft donations candidates and parties, US dollars.
* The Petroleum Marketers Association only includes PAC donation
Major Coal Companies
Two international coal companies alone, plus their national Association gave a total of $1.3 million since 1991 to the political process. In total 80% of this went to Republicans.
These two companies and the National Mining Association are among the highest political contributors within the Mining sector.
| 1991/2 | 1993/4 | 1995/6 | TOTAL | |
| Cyprus Amax | 86,123 | 81,198 | 222,595 | 389,916 |
| Peabody | 78,213 | 96,220 | 69,350 | 243,783 |
| NCA 1 | 240,048 | 223,200 | 243,767 | 707,015 |
| 1,340,714 | ||||
These figures cover hard (PAC) donations only.
1. National Coal Assocation 1991-4, National Mining Assocation 1995/6
Breakdown by Political Party : Republican: Democrat
| 1991/2 R:D | 1993/4 R:D | 1995/6 R:D | total R:D | |
| Cyprus Amax | 59,423:26,700 69%:31% | 64,198:17,000 79%:21% | 195,195:27,400 88%:12% | 318,816:71,100 82%:18% |
| Peabody | 40,400:37,813 52%:48% | 61,800:34,420 64%:56% | ,850:9,500 86%:14% | 162,050:81,733 66%:34% |
| N. Coal Assn* | 180,749:59,299 75%:25% | 181,200:42,000 81%:19% | 226,267:17,500 93%:7% | 588,216:118,799 83%:17% |
| 1,069,082:271,632 80%:20% | ||||
These figures cover hard (PAC) donations only.
* National Coal Association 1991-1994, National Mining Association 1995/6
Major Auto Companies: the big 3
The Big Three automakers and the National Auto Dealers Association put $9.1million dollars to political parties and their candidates since 1991. The Association contributed over half of that sum with donations well over $1 million each period, and $2.3 million in 1995/6 alone.
While Chrysler, Ford and General Motors tended to be more 'even' about the way their funds were dispersed to the two political parties in the earlier years of the decade, this changed in the 1995/6 period with all three companies giving over 70% of their donations to Republicans.
Chrysler, Ford and General Motors are all members of the Global Climate Coalition and like their oil counterparts send representatives to climate treaty negotiations. In the months in the lead up to the Kyoto Climate Summit, the Chairman of Ford and the Vice President of Chrysler have taken a high profile role championing delay in climate protection.
Their companies also signed a three-page advert, placed by industry and lobbying organisations, specifically designed to influence President Clinton's October 6 Whitehouse Conference:"The Global Climate Treaty Doesn't Make Sense for America - Or The World".
| 1991/2 | 1993/4 | 1995/6 | total | |
| Chrysler | 205,886 | 223,318 | 401,345 | 830,5495 |
| Ford | 322,769 | 385,050 | 432,240 | 1,140,059 |
| G.M. | 294,805(1) | 212,015 | 713,125(1) | 1,219,945 |
| total Big 3 3,190,553 | ||||
| NADA* | 1,748,375 | 1,822,570 | 2,346,925 | 5,953,870 |
| grand total 9,144,423 | ||||
* National Auto Dealers Association
1.These figures are for General Motors only, including GM subsidiaries increases these contributions to $151,399 (1991/2) and $503,325 (1995/6)
Breakdown by Political Party : Republican: Democrat
| 1991/2 R:D | 1993/4 R:D | 1995/6 R:D | total R:D | |
| Chrysler | 55,095:150,791 27%:73% | 84,800:138,518 38%:62% | 282,180:119,165 70%:30% | 422,075:408,474 51%:49% |
| Ford | 165,329:157,440 51%:49% | 185,870:199,180 48%:52% | 341,040:91,200 79%:21% | 692,239:447,820 61%:39% |
| General Motors | 174,100:120,705 59%:41% | 117,475:94,540 55%:45% | 582,200:130,425 82%:18% | 873,775:345,670 72%:28% |
| total Big 3: 1988,089:1201,964 62%:38% | ||||
| NADA * | 1082,925:701,450 61%:39% | 1276,800:547,270 70%:30% | 1917,925:427,000 82%:18% | 4277,650:1675,720 72%:28% |
| Grand total: 6265,739: 2887,684 69%:31% | ||||
Figures include hard (PAC) and soft donations.
* National Auto Dealers Assn: these figures include PAC donations only
Senate Committee Donations
Half of the Senate are involved in the Energy and Natural Resources, Environment and Public Works, and the Commerce, Science and Transportation Senate Committees - all of which have a role in climate policy decisions.
Greenpeace analyzed the contributions to the Senators involved in each of these committees from the Oil and Gas, Mining and Transportation sectors as a whole.
Around $11.7 million dollars in donations has gone to the individual Senators, with eight Senators - all Republican - receiving their highest donation from Oil and Gas companies. Nineteen received one of their top three donations from the Oil and Gas sector, two of the latter were from the Democrats.
Oil and gas contributions made up $7.8 million, or two-thirds of the total, of which 80% went to Republican Senators.
The eight Senators received their highest donation from the oil and gas sector:
Sen. Allard (Colorado)
Sen. Bailey Hutchison (Texas)
Sen. Burns (Montana)
Sen. Inhofe (Oklahoma)
Sen.Kempthorne (Idaho)
Sen. Murkowski (Alaska), Chair of the Energy and Natural Resources Committee
Sen. Nickles (Oklahoma)
Sen. Thomas (Wyoming).
Summary Table
| 3 Senate Comms | Donations Oil and Gas | Donations Mining | Donations Transport | Total |
| Repub. | 6,226,638 | 1,106,685 | 1,686,861 | 9,020,184 |
| Democrats | 1,585,554 | 447,165 | 635,962 | 2,668,681 |
| TOTAL | 7,812,192 | 1,553,850 | 2,322,823 | 11,688,865 |
| %R:D | 80%:20% | 71%:29% | 73%:27% | 77%:23% |
Energy and Natural Resources Senate Committee
| Senator | Oil and Gas | Mining | Transport | Total |
| *Don Nickles (R) | 723,624 | 67,150 | 34,750 | 825,524 |
| *Craig Thomas (R) | 17,526 | 93,200 | 29,250 | 439,976 |
| *Conrad Burns (R) | 84,299 | 0,188 | 35,971 | 410,458 |
| Frank Murkowski (R) Chr | 303,982 | 47,200 | 20,000 | 371,182 |
| Wendell H Ford (D) | 191,750 | 90,300 | 16,000 | 298,050 |
| Jon Kyl (R) | 178,106 | 68,250 | 25,850 | 272,206 |
| Pete V Domenici (R) | 187,539 | 44,750 | 25,750 | 258,039 |
| Jeff Bingaman (D) | 193,107 | 21,665 | 35,382 | 250,154 |
| Ben N Campbell (R) | 145,674 | 79,500 | 8,500 | 233,674 |
| Larry E Craig (R) | 108,553 | 83,100 | 31,000 | 222,653 |
| Slade Gorton (R) | 141,674 | 41,700 | 25,425 | 208,799 |
| Dale Bumpers (D) - Rkg M | 128,150 | 11,750 | 16,000 | 155,900 |
| Rod Grams (R) | 114,500 | 15,750 | 22,445 | 152,695 |
| Gordon Smith (R) | 97,200 | 11,450 | 42,500 | 151,150 |
| Bob Graham (D) | 52,900 | 11,250 | 34,650 | 98,800 |
| Byron L Dorgan (D) | 32,500 | 17,500 | 19,875 | 69,875 |
| Ron Wyden (D) | 20,500 | - | 32,800 | 53,300 |
| Mary L Landrieu (D) | 25,139 | - | 6,800 | 31,939 |
| Daniel K Akaka (D) | 17,200 | - | 11,750 | 28,950 |
| Tim Johnson (D) | 18,500 | - | 2,600 | 21,100 |
| Total Republican | 2,602,677 | 642,238 | 301,441 | 3,546,356 |
| Total Democrat | 679,746 | 152,465 | 175,857 | 1,008,068 |
| Grand Total | 3,282,423 | 794,703 | 477,298 | 4,554,424 |
| %Repub:%Democrat | 79%:21% | 81%:19% | 63%:37% | 78%:22% |
Senators in Bold received one of their top three donations from the Oil and Gas sector, those marked with an asterisk received their top donation from this sector.
Environment and Public Works Senate Committee
| Senator | Oil and Gas | Mining | Transport | Total |
| *James Inhofe (R) | 434,163 | 14,500 | 55,000 | 503,663 |
| *Craig Thomas (R) | 317,526 | 93,200 | 29,250 | 439,976 |
| Christopher Bond (R) | 237,362 | 44,788 | 99,403 | 381,553 |
| *Dirk Kemthorne (R) | 155,512 | 48,750 | 62,060 | 266,322 |
| Harry Reid (D) | 54,336 | 116,950 | 52,500 | 223,786 |
| *Wayne Allard (R) | 140,968 | 41,995 | 27,550 | 210,513 |
| John Warner (R) | 93,250 | 43,000 | 64,080 | 200,300 |
| Jeff Sessions (R) | 68,850 | 22,000 | 62,150 | 153,000 |
| Daniel Moynihan (D) | 123,000 | - | 26,500 | 149,500 |
| Joseph Lieberman (D) | 65,550 | 19,500 | 54,850 | 139,900 |
| John Chafee (R ) Chair | 77,850 | 9,000 | 41,450 | 128,300 |
| Bob Graham (D) | 52,900 | 11,250 | 34,650 | 98,800 |
| Robert Smith (R ) | 43,050 | 6,750 | 40,675 | 90,475 |
| Frank Lautenberg (D) | 48,950 | - | 37,500 | 86,450 |
| Max Baucus (D) | 24,750 | 19,650 | 15,500 | 59,900 |
| Ron Wyden (D) | 20,500 | - | 32,800 | 53,300 |
| Tim Hutchinson (R ) | 34,000 | - | 15,500 | 49,500 |
| Barbara Boxer (D) | 11,100 | - | - | 11,100 |
| Total Republican | 1,602,531 | 323,983 | 497,118 | 2,423,632 |
| Total Democrat | 401,086 | 167,350 | 254,300 | 822,736 |
| GRAND TOTAL | 2,003,617 | 491,333 | 751,418 | 3,246,368 |
| %Repub:%Democrat | 80%:20% | 66%:34% | 66%:34% | 75%:25% |
Senators with their names in bold received one of their top three donations from the Oil and Gas sector, those marked with an asterisk received their top donation from this sector.
Commerce, Science and Transportation Senate Committee
| Senator | Oil and Gas | Mining | Transport | Total |
| *K. Bailey Hutchison (R) | 1,229,425 | 32,600 | 201,027 | 1,463,052 |
| Spencer Abraham (R ) | 161,600 | 11,200 | 287,800 | 460,600 |
| John Breaux (D) | 318,930 | 35,200 | 69,800 | 423,930 |
| Conrad Burns (R) | 284,299 | 90,188 | 35,971 | 410,458 |
| John Ashcroft (R) | 180,021 | 39,000 | 147,400 | 366,421 |
| John McCain (R ) Chair | 151,660 | 65,584 | 82,075 | 299,319 |
| Wendell Ford (D) | 191,750 | 90,300 | 16,000 | 298,050 |
| Trent Lott (R ) | 194,100 | 39,650 | 61,550 | 295,300 |
| Ted Stevens (R ) | 155,050 | 28,630 | 31,900 | 215,580 |
| Slade Gorton (R) | 141,674 | 41,700 | 25,425 | 208,799 |
| John Rockerfeller IV (D) | 83,900 | 51,300 | 39,200 | 174,400 |
| Bill Frist (R) | 105,900 | 9,750 | 55,250 | 170,900 |
| Ernest Hollings (D) Rkg M | 105,172 | - | 58,000 | 163,172 |
| Richard Bryan (D) | 47,320 | 52,100 | 57,585 | 157,005 |
| Olympia Snowe (R) | 105,200 | 7,250 | 33,050 | 145,500 |
| Sam Brownback (R) | 56,000 | - | 17,500 | 73,500 |
| Byron Dorgan (D) | 32,500 | 17,500 | 19,875 | 69,875 |
| Ron Wyden (D) | 20,500 | - | 32,800 | 53,300 |
| Daniel Inouye (D) | 20,350 | - | 23,970 | 44,320 |
| John Kerry (D) | 2,450 | - | 24,700 | 27,150 |
| Total Republican | 2,764,929 | 365,552 | 978,948 | 4,109,429 |
| Total Democrat | 822,872 | 246,400 | 341,930 | 1,411,202 |
| GRAND TOTAL | 3,587,801 | 611,952 | 1,320,878 | 5,520,631 |
| %Repub:%Democrat | 77%:23% | 60%:40% | 74%:26% | 74%:26% |
Senators with their names in bold received one of their top three donations from the Oil and Gas sector, those marked with an asterisk received their top donation from this sector.
Appendix 1
Companies and Sector Associations:
Oil:
Amoco,
ARCO,
BP America,
Chevron,
Exxon,
Mobil,
Shell Oil
Texaco
Gas:
Enron
Coal:
Cyprus Amax,
Peabody
Auto:
Chrysler,
Ford,
General Motors
Associations:
Petroleum Marketers Association,
National Mining Association,
National Auto Dealers Association.
Funding Sectors:
Oil and gas
Mining
Transportation
Committees:
Energy and Natural Resources
Environment and Public Works
Commerce and Transport
* the donations are going to sitting Senators, some of whom started office after 1992.
Appendix 2 Examples of the fossil fuel industry lead advertising campaign