| Greenpeace International Balance Sheet 1993 / 1994 |
| totals in U.S.$000s |
Assets |
1994 | 1993 | |||
| Fixed Assets | 1,342 | 1,558 | |||
| Current Assets: | Due from National Organisations | 12,663 | 6,924 | ||
| Debtors and Prepayments | 992 | 502 | |||
| Cash | 12,874 | 15,150 | |||
| Total Assets |
|
| |||
Liabilities: | |||||
| Due to National Organisations | 12,022 | 9,129 | |||
| Other Liabilities | 4,373 | 3,315 | |||
| Fund Balance | 11,476 | 11,690 | |||
| Total Liabilities and Fund Balance |
|
| |||
Fund Balance: |
|||||
| Opening Balance | 11,691 | 13,068 | |||
| Deficit for Year | (1,530) | (664) | |||
| Translation Difference on Foreign Currency Denominated Fund Balances | 1,315 | (714) | |||
| Closing Balance |
|
| |||
| Greenpeace International Income and Expenditure 1993 / 1994 |
Income | 1994 | 1993 | |||
| Grant Income | 31,115 | 32,549 | |||
| Other Grants | 175 | 517 | |||
| Donations | 205 | 90 | |||
| Royalties | 31 | 85 | |||
| Interest Received | 632 | 1,107 | |||
| Total Income |
|
| |||
Program | 1994 | 1993 | |||
| Ocean Ecology | 2,450 | 2,264 | |||
| Forests | 1,096 | 846 | |||
| Global Warming | 1,799 | 1,934 | |||
| Ozone | 734 | 632 | |||
| Toxic Trade | 2,014 | 1,413 | |||
| Chlorine | 1,049 | 1,215 | |||
| Nuclear | 1,434 | 1,204 | |||
| Disarmament | 883 | 777 | |||
| Mediterranean | 695 | 953 | |||
| Pacific | 795 | 797 | |||
| Antarctic | 399 | 395 | |||
| Marine Operations | 4,441 | 4,360 | |||
| Communications | 1,749 | 1,871 | |||
| Political and Economic Unit | 1,539 | 1,154 | |||
| Science Unit | 576 | 561 | |||
| Action Team | 169 | 158 | |||
| Campaign Projects | 1,738 | 895 | |||
| Total Program |
|
| |||
Program Support | 1994 | 1993 | |||
| Payments to National Offices | 4,263 | 6,714 | |||
| Fundraising | 1,896 | 1,483 | |||
| International Co-ordination | 3,049 | 3,965 | |||
| Interest Expense | 76 | 190 | |||
| Foreign Exchange Loss | 1,100 | 390 | |||
| Exceptional (Income) Costs | (256) | 841 | |||
| Total Expenditure |
|
| |||
| Deficit for the Year |
|
| |||
| Analysis of programme expenditure for the year ending December 31st, 1994 |
| marine operations 4,441 | |
| ocean ecology 2,450 | |
| toxic trade 2,014 | |
| global warming 1,799 | |
| communications 1,749 | |
| campaign projects 1,738 | |
| political and economic unit 1,539 | |
| nuclear 1,434 | |
| forests 1,096 | |
| chlorine 1,049 | |
| disarmament 883 | |
| pacific 795 | |
| ozone 734 | |
| mediterranean 695 | |
| science unit 576 | |
| antarctic 399 | |
| action team 169 |
| The Statement of the Auditor |
|
The Statement of Assets and Liabilities and the Statement of Income and Expenditure of Greenpeace International for the year ended December 31, 1993 and December 31, 1994, included on this page, are derived from the financial statements of: Stichting Greenpeace Council, Amsterdam, The Netherlands;
Unqualified audit opinions were expressed, on various dates, on the 1993 and 1994 financial statements of these entities. Amsterdam, June 1995
|
| Return to top of page |
|---|