Compressor Manufacturers: Overview of regional distribution
of compressor production capacity (in thousand units), share of
hydrocarbon compressors (Source: World Bank- Hydrocarbon Technology
Workshop Papers: Table-33)
| Type | Western Europe | North America | Latin America | Eastern Europe | Japan / Asia | Mid.East / Other | Total Domestic Compres. |
| Electrolux | 10,300 | 8,000 | 1,500 | 400 | 20,200 | ||
| Embraco | 5,000 | 9,500 | 1,000 | 15,500 | |||
| Matsushita | 5,000 | 8,000 | 13,000 | ||||
| Danfoss | 7,000 | 7,000 | |||||
| Daewoo | 2,500 | 2,500 | |||||
| Sanjo | 1,800 | 2,500 | 4,300 | ||||
| Turk Elektrik | 1,500 | 1,500 | |||||
| Hitachi | 1,000 | 1,000 | |||||
| Necchi | 4,000 | 4,000 | |||||
| TOTAL
HC | 25,000
4,500 | 15,000
0 | 10,000
100-500 | 5,000
100 | 20,000
1,000 | 5,000
100 | 80,000
500 |
Approximately 65 million compressors are produced annually for
domestic refrigerators.
The three largest manufacturers with over 15 million compressors annual production:
Hydrocarbon compressor producers include:
Total global market share for HC compressors is 10%, 40-45% for HFC-134a