| Former name: | Grampian Fame |
| Call sign: | PC 8024 |
| Type of ship: | Motor Assisted Schooner |
| Build date: | 1957 |
| Builder: | Cochrane & Sons, Selby, U.K |
| Former owner/s: | Craig & Sons, Aberdeen, U.K |
| Length: | 55.20 m |
| Beam: | 8.54 m |
| Max Draft: | 4.5 m |
| Maximum speed: | 12 knots (2 engines, 3000 L/day) |
| Economical speed: | 8 knots (1 engine, 1800 L/day) |
| Sailing Speed: | 5-7 knots average |
| Number of berths: | 30 |
| Date of purchase: | 1987 |
| Port of registry: | Amsterdam, Netherlands |
| Gross tons: | 555 |
| Net tons: | 166 |
| Engines: | 2 Diesel type Deutz M.W.M.
2 x 6 Cylinder,
2 x 500kW |
| Maximum range: | 40 days |
| Number of inflatables: | 1 Avon Searider 1x 200hp
optimax outboards
2 Novurania 45ph 4 stroke outboards 2 Avon 45 hp 4 Stroke outboards |
| Sails: | 650 m2 |
| Max Airdraft | 41 m |